Sign In | Join Free | My wpc-board.com |
|
Brand Name : NO
Model Number : DN80-DN2600
Certification : NO
Place of Origin : China
MOQ : 10pcs
Payment Terms : L/C, D/A, D/P, T/T
Supply Ability : 10 tons per month
Delivery Time : 20-60 days
Packaging Details : Package in wooden pallet or wooden cases
Head code : round
Type : Tee
Color : blue
Specification : Tee
Pressure : PN10/PN16/PN25
Packing : Carton/wooden box
Anti Corrosion Ductile Iron Fittings All Socket Level Invert Tee AWWW C153
DN80 to DN2600 Ductile iron fittings All socket level invert tee
Ductile iron fittings All socket level invert tee Size from DN80 to DN2600 with fuu jointing types such as Standard joint, Tyton(push on ) joint, Mechianical Joint, Restained joint, Express joint, FLANGE JOINT ECT AWWW C110&C153 standard, ISO2531 standard, En545 & EN598 Standard is strictly carried out in production.
Place of Origin: China
Model Number:80MM--2600MM
Type:Tee
Material:Iron
Technics:Casting
Connection:Flange
Shape:Equal
Main | Branch | Weight(kg) | |||||
DN | e | L | dn | e1 | h | T type | K type |
100 | 8.4 | 170 | 80 | 8.t | 95 | 17.76 | 25.8 |
125 | 8.7 | 170 | 80 | 8.1 | 105 | 21.12 | 27.36 |
195 | 100 | 8.4 | 110 | 22.8 | 29.76 | ||
150 | 9.1 | 170 | 80 | 8.1 | 120 | 25.8 | 35.04 |
195 | 100 | 8.4 | 120 | 28.2 | 37.2 | ||
230 | 125 | 8.7 | 125 | 30.96 | 39.96 | ||
200 | 9.8 | 175 | 80 | 8.1 | 145 | 36 | 45.48 |
200 | 100 | 8.4 | 145 | 38.4 | 46.56 | ||
255 | 150 | 9.1 | 150 | 44.4 | 52.8 | ||
250 | 10.5 | 180 | 80 | 8.1 | 170 | 48.24 | 51.6 |
200 | 100 | 8.4 | 170 | 51.36 | 57.48 | ||
260 | 150 | 9.1 | 175 | 61.32 | 67.68 | ||
315 | 200 | 9.8 | 180 | 67.08 | 73.08 | ||
300 | 11.2 | 190 | 80 | 8.1 | 195 | 71.28 | 78.48 |
205 | 100 | 8.4 | 195 | 73.32 | 81.24 | ||
215 | 125 | 8.7 | 200 | 7824 | 86.04 | ||
260 | 150 | 9.1 | 200 | 80.64 | 93.12 | ||
320 | 200 | 98 | 205 | 90.6 | 99.48 | ||
375 | 250 | 10.5 | 210 | 100.92 | 110.52 | ||
350 | 11.9 | 180 | 80 | 8.1 | 220 | 76.32 | 89.4 |
200 | 100 | 8.4 | 220 | 80.64 | 96 | ||
250 | 150 | 9.1 | 225 | 86.04 | 100.32 | ||
300 | 200 | 9.8 | 225 | 95.52 | 111.12 | ||
360 | 250 | 10.5 | 230 | 102 | 117 | ||
420 | 300 | 11.2 | 235 | 116 | 130.8 | ||
400 | 12.6 | 190 | 80 | 8.1 | 240 | 87.72 | 104.52 |
210 | 100 | 8.4 | 245 | 91.2 | 108.72 | ||
240 | 125 | 8.7 | 250 | 96.84 | 114.24 | ||
270 | 150 | 9.1 | 250 | 101.64 | 119.76 | ||
330 | 200 | 9.8 | 255 | 113.88 | 130.8 | ||
380 | 250 | 10.5 | 260 | 125.52 | 141.48 | ||
440 | 300 | 11.2 | 270 | 143.76 | 161.64 | ||
500 | 350 | 11.9 | 270 | 152.88 | 174 | ||
450 | 13.3 | 190 | 80 | 8.1 | 270 | 99.72 | 123 |
210 | 100 | 8.4 | 270 | 103.68 | 127.68 | ||
240 | 125 | 8.7 | 270 | 109.92 | 133.8 | ||
270 | 150 | 9.1 | 280 | 115.8 | 140.4 | ||
330 | 200 | 9.8 | 280 | 129.24 | 152.64 |
![]() |
Anti Corrosion Ductile Iron Fittings All Socket Level Invert Tee AWWW C153 Images |